Caesars Entertainment released the schedule for the 2013 World Series of Poker (WSOP) Europe Tuesday, touting its new venue just outside of Paris, France. The festival will feature seven officially sanctioned bracelet events from October 12th through October 25th, highlighted by the €10,000 + €450 No-Limit Hold’em Main Event.
This year, WSOP Europe will move from Cannes to Enghien-les-Bains, a suburb 13.5 kilometers (8.4 miles) north of the center of Paris. This is the second venue change for the Series; it was held in London its first four years, followed by Cannes for the last two years. Back when the move was announced, WSOP Executive Director Ty Stewart said, “Part of our vision for WSOP Europe is to mix poker and pleasure – and introduce players to some of the most exciting destinations in Europe. Barrière’s facilities in Enghien are amazing and there are likely 12 million Parisians all trying to make sure ‘Phillipe’ Hellmuth doesn’t win another bracelet on French soil.”
Casino Barrière d’Enghien-les-Bains will be the host casino for WSOP Europe, though most of the tournament play will be held across the street at the convention center. Players are being directed to book hotel reservations at the Grand Hotel Barrière or the Barrière Hotel du Lac, which flank the casino and convention center.
The slate of tournaments is a bit different than last year. Out are six-handed events, in are Mixed-Max events. The shootout event is also gone, replaced by a €25,000 + €600 high roller tournament.
Below is the complete 2013 WSOP Europe schedule, courtesy of WSOP.com.
Date | Start | Event # | Tournament | Buy-In |
10/12/2013 | 12 PM | 1A | No-Limit Hold’em Re-Entry Day 1A (4 Day Event) | €1,000 + €100 |
10/13/2013 | 12 PM | 1B | No Limit Hold’em Re-Entry – Day 1B (3 Day Event) | €1,000 + €100 |
10/14/2013 | 12 PM | 1 | No Limit Hold’em Re-Entry – Day 2 (Combined Fields) | |
10/14/2013 | 3 PM | 2 | Mixed-Max No-Limit Hold’em (4 day event) (9; 6; 2-handed) | €5,000 + €300 |
10/15/2013 | 12 PM | 1 | No Limit Hold’em Re-Entry – Final Table |
|
10/15/2013 | 1 PM | 2 | Mixed-Max No-Limit Hold’em – Day 2 (6-handed) | |
10/15/2013 | 3 PM | 3 | Pot Limit Omaha (3 day event) | €1500 + €150 |
10/16/2013 | 1 PM | 2 | Mixed-Max No-Limit Hold’em – Day 3 (Heads-Up matches) | |
10/16/2013 | 1 PM | 3 | Pot Limit Omaha (Day 2) | |
10/16/2013 | 3 PM | 4 | No Limit Hold’em (9-handed) (3 day event) | €2,000 + €200 |
10/17/2013 | 1PM | 2 | Mixed-Max No-Limit Hold’em – Final Table (Heads Up Finale) |
|
10/17/2013 | 1 PM | 4 | No Limit Hold’em – Day 2 | |
10/17/2013 | 3 PM | 5 | Mixed-Max Pot-Limit Omaha – Day 1 (3 Day Event) (New Event) Day 1 plays 9-handed; Day 2 plays 6-handed Day 3, play Heads Up Matches to Winner | €3,000 + €250 |
10/17/2013 | 4 PM | 3 | Pot-Limit Omaha Final Table | |
10/18/2013 | 1 PM | 4 | No Limit Hold’em – Final Table |
|
10/18/2013 | 1 PM | 5 | Mixed-Max Pot-Limit Omaha – Day 2 (6-handed) | |
10/19/2013 | 12 PM | 6A | Main Event – No-Limit Hold’em – Day 1A (7 Day Event) | €10,000 + €450 |
10/19/2013 | 1 PM | 5 | Mixed-Max Pot-Limit Hold’em Final Table |
|
10/20/2013 | 12 PM | 6B | Main Event – No Limit Hold’em – Day 1B (6 Day Event) | €10,000 + €450 |
10/21/2013 | 12 PM | 6 | Main Event – Day 2 – No-Limit Hold’em (Combined Field 6A+6B) | |
10/22/2013 | 6 PM | 7 | High Roller No-Limit Hold’em (3 Day Event) (Bracelet Event) | €25,000 + €600 |
10/22/2013 | 12 PM | 6 | WSOPE Main Event Championship Day 3 | |
10/23/2013 | 12 PM | 6 | WSOPE Main Event Championship – Day 4 | |
10/23/2013 | 3 PM | 7 | High Roller No-Limit Hold’em – Day 2 |
|
10/24/2013 | 3 PM | 7 | High Roller No-Limit Hold’em Final Table (ESPN & Eurosport TV) |
|
10/24/2013 |
| 6 | WSOPE Main Event OFF DAY |
|
10/25/2013 | 12 PM | 6 | WSOPE Main Event Championship – Final Table (ESPN & Eurosport TV) |
|